6-10  Statistics on Utilization of Foreign Capitals from 1979 to 2012
(10 000 USD)
Number of
Contracted
Projects
  Total Amount
of Contracted
Foreign Capital
  Total Amount
of Foreign
Capital Actually
Utilized
 
Foreign
Direct
Investments
Foreign
Direct
Investments
Foreign
Direct
Investments
           
49     1278     1276       
46     1254      1245        
40 1 1296 10 1296 10    
60     1348     1327         
51     2010     1831        
100 16 15283 10470 1642 40    
232 32 10994 4925 6375 559    
109 37 13377 5927 11743 1939    
151 53 30520 3890 10219 2381    
458 203 59553 26020 14231 3908    
485 240 55272 17855 31498 13132    
674 366 55164 23283 31123 15084    
1187 801 102358 65481 46789 17950    
4651 4109 471994 391961 137684 97335    
8012 7229 754863 705116 226068 184319    
4747 3650 624570 526217 340137 253566    
5035 2709 532980 462521 326698 260719    
2223 2175 633894 539797 339426 259041    
1681 1597 454145 328037 358447 250044    
1434 1366 367072 221866 361036 222262    
1745 1717 421333 311087 374464 246878    
2733 2728 561066 507435 381243 297119    
3058 3047 715880 672040 424886 362093    
4072 4065 1186072 1130680 652124 558603    
5305 5305 1989296 1341413 1125985 709371    
5890 5890 2144647 2028958 982105 870064    
6415 6415 2884398 2749510 1101441 897072    
4030 4030 1645089 1624175 1020966 1000069    
2717 1173880 1101159    
1527 1014959 820246
1468 871045 801007
1632 1363381 916833
1433 1579081 1116022
1333 1655717 1235267
           
           
a)In 2003,data of total amount of foreign capital actually utilized are including foreign loads.And Data of projects for 
contracted foreign capital andtotal amount of contracted foreign capital are excluding foreign loads.Since 2004,foreign
 loads is canceled according to the new statistical lations onforeign investments.Data of foreign direct investments come
 from theMinistry of Commerce.In 2008 the foreign capital actually utilized is changed to the actual received  foreign capital.